Abacus Credit Impact
PRIIPS
Scenarios
Share I
Recommended holding period : 5 years | If you leave after 1 year | If you leave after 5 years | |
Investment example : €10 000 | |||
Scénarios | |||
Minimum | There is no guaranteed minimum return if you exit before 5 years. | ||
You could lose all or part of your investment. | |||
Tensions scenario | What you could get after deducting costs | 7 870 EUR | 7 640 EUR |
Average annual yield | -0.2128 | -0.0525 | |
Unfavourable scenario | What you could get after deducting costs | 7 870 EUR | 8 230 EUR |
Average annual yield | -0.2128 | -0.0383 | |
Intermediate scenario | What you could get after deducting costs | 9 890 EUR | 9 220 EUR |
Average annual yield | -0.011 | -0.0161 | |
Favourable scenario | What you could get after deducting costs | 10 840 EUR | 11 080 EUR |
Average annual yield | 0.0837 | 0.0207 | |
The unfavourable, intermediate and favourable scenarios presented represent examples using the best and worst performance, as well as the median performance of this product over the last 10 years. The scenarios presented represent examples based on past performance and certain assumptions. Markets may develop very differently in the future. The stress scenario shows what you might get in extreme market situations. Unfavourable scenario: this type of scenario occurred for an investment between October 2017 and October 2020. Intermediate scenario: this type of scenario occurred for an investment between May 2017 and May 2022. Favourable scenario: this type of scenario occurred for an investment between January 2016 and January 2021. The performance scenarios were calculated based on the historical performance of the fund and an appropriate benchmark or proxy. |
Share SI
Recommended holding period : 5 years | If you leave after 1 year | If you leave after 5 years | |
Investment example : €10 000 | |||
Scénarios | |||
Minimum | There is no guaranteed minimum return if you exit before 5 years. | ||
You could lose all or part of your investment. | |||
Tensions scenario | What you could get after deducting costs | 7 880 EUR | 7 640 EUR |
Average annual yield | -0.212 | -0.0524 | |
Unfavourable scenario | What you could get after deducting costs | 7 880 EUR | 8 270 EUR |
Average annual yield | -0.212 | -0.0373 | |
Intermediate scenario | What you could get after deducting costs | 9 900 EUR | 9 260 EUR |
Average annual yield | -0.01 | -0.0152 | |
Favourable scenario | What you could get after deducting costs | 10 850 EUR | 11 140 EUR |
Average annual yield | 0.0847 | 0.0218 | |
The unfavourable, intermediate and favourable scenarios presented represent examples using the best and worst performance, as well as the median performance of this product over the last 10 years. The scenarios presented represent examples based on past performance and certain assumptions. Markets may develop very differently in the future. The stress scenario shows what you might get in extreme market situations. Unfavourable scenario: this type of scenario occurred for an investment between October 2017 and October 2022. Intermediate scenario: this type of scenario occurred for an investment between May 2017 and May 2022. Favourable scenario: this type of scenario occurred for an investment between January 2016 and January 2021. The performance scenarios were calculated based on the historical performance of the fund and an appropriate benchmark or proxy. |
SRRI
Lower risk, potentially lower return. Higher risk, potentially higher return.
