Abacus Tech for Good
Valeurs liquidatives
Date | I (FR0011109081) | R (FR0011101088) |
---|---|---|
2024-06-04 12:06:00 | 1743.43 | 156.16 |
2024-05-28 12:05:00 | 1751.07 | 156.87 |
2024-05-21 12:05:00 | 1750.59 | 156.86 |
2024-05-14 12:05:00 | 1736.55 | 155.63 |
2024-05-07 12:05:00 | 1696.08 | 152.03 |
2024-04-30 12:04:00 | 1667.17 | 149.47 |
2024-04-23 12:04:00 | 1665.75 | 149.37 |
2024-04-16 12:04:00 | 1663.54 | 149.2 |
2024-04-09 12:04:00 | 1690.19 | 151.62 |
2024-04-02 12:04:00 | 1688.28 | 151.48 |
2024-03-26 12:03:00 | 1702.35 | 152.77 |
2024-03-19 12:03:00 | 1670.55 | 149.94 |
2024-03-12 12:03:00 | 1671 | 150.01 |
2024-03-05 12:03:00 | 1 678,15 | 150.68 |
2024-02-27 12:02:00 | 1 675,72 | 150.49 |
2024-02-20 12:02:00 | 1 667,92 | 149.82 |
2024-02-13 12:02:00 | 1661.48 | 149.27 |
2024-02-06 12:02:00 | 1646.88 | 147.99 |
2024-01-30 12:01:00 | 1657.51 | 148.97 |
2024-01-23 12:01:00 | 1626.43 | 146.21 |
2024-01-16 12:01:00 | 1608.37 | 144.61 |
2024-01-09 12:01:00 | 1610.41 | 144.82 |
2024-01-02 12:01:00 | 1632.23 | 146.81 |
2023-12-29 12:12:00 | 1639.14 | 147.45 |
2023-12-28 12:12:00 | 1644.06 | 147.9 |
2023-12-27 12:12:00 | 1628.7 | 146.52 |
2023-12-22 12:12:00 | 1611.54 | 144.99 |
2023-12-21 12:12:00 | 1603.76 | 144.3 |
2023-12-20 12:12:00 | 1608.4 | 144.72 |
2023-12-19 12:12:00 | 1602.52 | 144.19 |
2023-12-18 12:12:00 | 1592.24 | 143.34 |
2023-12-15 12:12:00 | 1598.24 | 143.82 |
2023-12-14 12:12:00 | 1589.31 | 143.03 |
2023-12-13 12:12:00 | 1579.74 | 142.17 |
2023-12-12 12:12:00 | 1576.44 | 141.88 |
2023-12-11 12:12:00 | 1574.34 | 141.69 |
2023-12-08 12:12:00 | 1573.23 | 141.6 |
2023-12-07 12:12:00 | 1564.84 | 140.85 |
2023-12-06 12:12:00 | 1566.59 | 141.01 |
2023-12-05 12:12:00 | 1562.73 | 140.67 |
2023-12-04 12:12:00 | 1563.51 | 140.74 |
2023-12-01 12:12:00 | 1566.61 | 141.03 |
2023-11-30 12:11:00 | 1559.12 | 140.36 |
2023-11-29 12:11:00 | 1558.59 | 140.32 |
2023-11-28 12:11:00 | 1550.05 | 139.55 |
2023-11-24 12:11:00 | 1554.14 | 139.94 |
2023-11-23 12:11:00 | 1543.13 | 138.95 |
2023-11-22 12:11:00 | 1545.1 | 139.13 |
2023-11-21 12:11:00 | 1538.91 | 158.58 |
2023-11-20 12:11:00 | 1540.41 | 138.72 |
2023-11-17 12:11:00 | 1531.21 | 137.9 |
2023-11-16 12:11:00 | 1521.75 | 137.05 |
2023-11-15 12:11:00 | 1525.51 | 137.39 |
2023-11-14 12:11:00 | 1522.44 | 137.12 |
2023-11-13 12:11:00 | 1511.51 | 136.14 |
2023-11-10 12:11:00 | 1508.81 | 135.91 |
2023-11-09 12:11:00 | 1512.19 | 136.21 |
2023-11-08 12:11:00 | 1501.33 | 135.24 |
2023-11-07 12:11:00 | 1494.14 | 134.6 |
2023-11-06 12:11:00 | 1493.78 | 134.57 |
2023-11-03 12:11:00 | 1491.46 | 134.37 |
2023-11-02 12:11:00 | 1486.53 | 133.93 |
2023-10-31 12:10:00 | 1472.67 | 132.69 |
2023-10-30 12:10:00 | 1461.8 | 131.71 |
2023-10-27 12:10:00 | 1455.56 | 131.16 |
2023-10-26 12:10:00 | 1455.83 | 131.19 |
2023-10-25 12:10:00 | 1462.45 | 131.79 |
2023-10-24 12:10:00 | 1466.56 | 132.16 |
2023-10-23 12:10:00 | 1460.68 | 131.64 |
2023-10-20 12:10:00 | 1 462,60 | 131.82 |
2023-10-19 12:10:00 | 1 482,04 | 133.58 |
2023-10-18 12:10:00 | 1 490,22 | 134.32 |
2023-10-17 12:10:00 | 1 490,56 | 134.35 |
2023-10-16 12:10:00 | 1 492,65 | 134.54 |
2023-10-13 12:10:00 | 1 496,33 | 134.89 |
2023-10-12 12:10:00 | 1 511,49 | 136.26 |
2023-10-10 12:10:00 | 1 499,48 | 135.18 |
2023-10-09 12:10:00 | 1 490,35 | 134.46 |
2023-10-06 12:10:00 | 1499.17 | 135.17 |
2023-10-05 12:10:00 | 1497.72 | 135.04 |
2023-10-04 12:10:00 | 1505.93 | 135.78 |
2023-10-03 12:10:00 | 1 513,11 | 136.44 |
2023-10-02 12:10:00 | 1 522,19 | 137.26 |
2023-09-29 12:09:00 | 1 532,51 | 138.2 |
2023-09-28 12:09:00 | 1508.66 | 136.05 |
2023-09-27 12:09:00 | 1510.27 | 136.2 |
2023-09-26 12:09:00 | 1507.78 | 135.98 |
2023-09-25 12:09:00 | 1523.2 | 137.38 |
2023-09-22 12:09:00 | 1542.21 | 139.1 |
2023-09-21 12:09:00 | 1 552,13 | 140 |
2023-09-20 12:09:00 | 1 576,27 | 142.18 |
2023-09-19 12:09:00 | 1 568,79 | 141.51 |
2023-09-18 12:09:00 | 1 572,34 | 141.84 |
2023-09-15 12:09:00 | 1 590,09 | 143.45 |
2023-09-14 12:09:00 | 1 587,38 | 143.21 |
2023-09-13 12:09:00 | 1 585,59 | 143.05 |
2023-09-12 12:09:00 | 1 593,26 | 143.75 |
2023-09-11 12:09:00 | 1 602,45 | 144.58 |
2023-09-08 12:09:00 | 1 603,39 | 144.68 |
2023-09-07 12:09:00 | 1 602,82 | 144.62 |
2023-09-06 12:09:00 | 1 608,99 | 145.19 |
2023-09-05 12:09:00 | 1 621,18 | 146.29 |
2023-09-04 12:09:00 | 1 627,76 | 146.89 |
2023-09-01 12:09:00 | 1 629,10 | 147.02 |
2023-08-31 12:08:00 | 1 630,47 | 147.15 |
2023-08-30 12:08:00 | 1 630,82 | 147.19 |
2023-08-29 12:08:00 | 1 630,56 | 147.17 |
2023-08-28 12:08:00 | 1 621,09 | 146.32 |
2023-08-25 12:08:00 | 1 612,01 | 145.51 |
2023-08-24 12:08:00 | 1 612,40 | 145.55 |
2023-08-23 12:08:00 | 1 616,03 | 145.88 |
2023-08-22 12:08:00 | 1 609,59 | 145.3 |
2023-08-21 12:08:00 | 1 598,39 | 144.3 |
2023-08-18 12:08:00 | 1 596,64 | 144.15 |
2023-08-17 12:08:00 | 1 602,28 | 144.66 |
2023-08-16 12:08:00 | 1 621,29 | 146.38 |
2023-08-14 12:08:00 | 1 625,72 | 146.79 |
2023-08-11 12:08:00 | 1 617,83 | 146.09 |
2023-08-10 12:08:00 | 1 622,92 | 146.56 |
2023-08-09 12:08:00 | 1 597,85 | 144.3 |
2023-08-08 12:08:00 | 1 585,20 | 143.16 |
2023-08-07 12:08:00 | 1 592,05 | 143.78 |
2023-08-04 12:08:00 | 1 594,70 | 144.03 |
2023-08-03 12:08:00 | 1 591,38 | 143.73 |
2023-08-02 12:08:00 | 1 610,33 | 145.45 |
2023-08-01 12:08:00 | 1 617,18 | 146.07 |
2023-07-31 12:07:00 | 1 617,41 | 146.1 |
2023-07-28 12:07:00 | 1 615,21 | 145.91 |
2023-07-27 12:07:00 | 1 611,89 | 145.61 |
2023-07-26 12:07:00 | 1 584,94 | 143.18 |
2023-07-25 12:07:00 | 1 585,50 | 143.24 |
2023-07-24 12:07:00 | 1 584,84 | 143.18 |
2023-07-21 12:07:00 | 1 583,75 | 143.1 |
2023-07-20 12:07:00 | 1 588,20 | 143.5 |
2023-07-19 12:07:00 | 1 597,05 | 144.31 |
2023-07-18 12:07:00 | 1 595,90 | 144.21 |
2023-07-17 12:07:00 | 1 590,63 | 143.73 |
2023-07-13 12:07:00 | 1 600,41 | 144.63 |
2023-07-12 12:07:00 | 1 595,70 | 144.21 |
2023-07-11 12:07:00 | 1 583,25 | 143.09 |
2023-07-10 12:07:00 | 1 577,72 | 142.59 |
2023-07-07 12:07:00 | 1 573,19 | 142.2 |
2023-07-06 12:07:00 | 1 573,86 | 142.26 |
2023-07-05 12:07:00 | 1 593,55 | 144.04 |
2023-07-04 12:07:00 | 1 599,87 | 144.62 |
2023-07-03 12:07:00 | 1 600,44 | 144.67 |
2023-06-30 12:06:00 | 1 603,73 | 144.98 |
2023-06-29 12:06:00 | 1 592,50 | 143.97 |
2023-06-28 12:06:00 | 1 588,99 | 143.66 |
2023-06-27 12:06:00 | 1 577,24 | 142.6 |
2023-06-26 12:06:00 | 1 580,80 | 142.93 |
2023-06-23 12:06:00 | 1 584,47 | 143.27 |
2023-06-22 12:06:00 | 1 612,77 | 145.83 |
2023-06-21 12:06:00 | 1 612,93 | 145.85 |
2023-06-20 12:06:00 | 1 616,90 | 146.21 |
2023-06-19 12:06:00 | 1 627,84 | 147.21 |
2023-06-16 12:06:00 | 1 636,40 | 147.99 |
2023-06-15 12:06:00 | 1 628,67 | 147.3 |
2023-06-14 12:06:00 | 1 634,93 | 147.87 |
2023-06-13 12:06:00 | 1 630,95 | 147.51 |
2023-06-12 12:06:00 | 1 626,87 | 147.15 |
2023-06-09 12:06:00 | 1 611,21 | 145.74 |
2023-06-08 12:06:00 | 1 611,64 | 145.79 |
2023-06-07 12:06:00 | 1 608,50 | 145.51 |
2023-06-06 12:06:00 | 1 616,93 | 146.27 |
2023-06-05 12:06:00 | 1 612,78 | 145.9 |
2023-06-02 12:06:00 | 1 615,75 | 146.18 |
2023-06-01 12:06:00 | 1 604,52 | 145.17 |
2023-05-31 12:05:00 | 1 587,29 | 143.61 |
2023-05-30 12:05:00 | 1 587,39 | 143.63 |
2023-05-26 12:05:00 | 1 579,36 | 142.92 |
2023-05-25 12:05:00 | 1 563,95 | 141.53 |
2023-05-24 12:05:00 | 1 564,76 | 141.6 |
2023-05-23 12:05:00 | 1 581,66 | 143.14 |
2023-05-22 12:05:00 | 1 590,18 | 143.91 |
2023-05-19 12:05:00 | 1 587,11 | 143.65 |
2023-05-17 12:05:00 | 1 568,83 | 142 |
2023-05-16 12:05:00 | 1 573,02 | 142.38 |
2023-05-15 12:05:00 | 1 574,38 | 142.51 |
2023-05-12 12:05:00 | 1 571,93 | 142.3 |
2023-05-11 12:05:00 | 1 567,87 | 141.94 |
2023-05-10 12:05:00 | 1 572,55 | 142.36 |
2023-05-09 12:05:00 | 1 575,27 | 142.61 |
2023-05-05 12:05:00 | 1 571,91 | 142.33 |
2023-05-04 12:05:00 | 1 561,09 | 141.35 |
2023-05-03 12:05:00 | 1 571,31 | 142.28 |
2023-05-02 12:05:00 | 1 566,63 | 141.86 |
2023-04-28 12:04:00 | 1 578,42 | 142.94 |
2023-04-27 12:04:00 | 1 568,82 | 142.08 |
2023-04-26 12:04:00 | 1 552,65 | 140.62 |
2023-04-25 12:04:00 | 1 562,68 | 141.53 |
2023-04-24 12:04:00 | 1 567,04 | 141.93 |
2023-04-21 12:04:00 | 1 570,26 | 142.23 |
2023-04-20 12:04:00 | 1 557,11 | 141.04 |
2023-04-19 12:04:00 | 1 564,41 | 141.71 |
2023-04-18 12:04:00 | 1 573,38 | 142.52 |
2023-04-17 12:04:00 | 1 570,63 | 142.28 |
2023-04-14 12:04:00 | 1 575,72 | 142.75 |
2023-04-13 12:04:00 | 1 574,20 | 142.62 |
2023-04-12 12:04:00 | 1 571,04 | 142.34 |
2023-04-11 12:04:00 | 1 571,37 | 142.37 |
2023-04-06 12:04:00 | 1 563,23 | 141.65 |
2023-04-05 12:04:00 | 1 566,12 | 141.92 |
2023-04-04 12:04:00 | 1 572,76 | 142.52 |
2023-04-03 12:04:00 | 1 570,58 | 142.33 |
2023-03-31 12:03:00 | 1 573,91 | 142.64 |
2023-03-30 12:03:00 | 1 568,17 | 142.13 |
2023-03-29 12:03:00 | 1 553,47 | 140.8 |
2023-03-28 12:03:00 | 1 541,74 | 139.74 |
2023-03-27 12:03:00 | 1 551,31 | 140.61 |
2023-03-24 12:03:00 | 1 550,09 | 140.51 |
2023-03-23 12:03:00 | 1 568,12 | 142.15 |
2023-03-22 12:03:00 | 1 553,95 | 140.87 |
2023-03-21 12:03:00 | 1 557,91 | 141.23 |
2023-03-20 12:03:00 | 1 537,58 | 139.39 |
2023-03-17 12:03:00 | 1 550,46 | 139.66 |
2023-03-16 12:03:00 | 1 549,36 | 140.48 |
2023-03-15 12:03:00 | 1 532,62 | 138.96 |
2023-03-14 12:03:00 | 1 559,56 | 141.41 |
2023-03-13 12:03:00 | 1 538,64 | 139.51 |
2023-03-10 12:03:00 | 1 567,91 | 142.18 |
2023-03-09 12:03:00 | 1 588,69 | 144.07 |
2023-03-08 12:03:00 | 1 595,18 | 144.66 |
2023-03-07 12:03:00 | 1 592,36 | 144.41 |
2023-03-06 12:03:00 | 1 600,62 | 145.16 |
2023-03-03 12:03:00 | 1 597,96 | 144.93 |
2023-03-02 12:03:00 | 1 591,79 | 144.38 |
2023-03-01 12:03:00 | 1 588,06 | 144.04 |
2023-02-28 12:02:00 | 1 582,12 | 143.51 |
2023-02-27 12:02:00 | 1 587,57 | 144.01 |
2023-02-24 12:02:00 | 1 578,31 | 143.18 |
2023-02-23 12:02:00 | 1 586,63 | 143.94 |
2023-02-22 12:02:00 | 1 588,17 | 144.08 |
2023-02-21 12:02:00 | 1 595,11 | 144.71 |
2023-02-20 12:02:00 | 1 610,44 | 146.11 |
2023-02-17 12:02:00 | 1 612,29 | 146.29 |
2023-02-16 12:02:00 | 1 614,81 | 146.52 |
2023-02-15 12:02:00 | 1 615,28 | 146.57 |
2023-02-14 12:02:00 | 1 617,45 | 146.77 |
2023-02-13 12:02:00 | 1 617,22 | 146.75 |
2023-02-10 12:02:00 | 1 610,58 | 146.16 |
2023-02-09 12:02:00 | 1 623,59 | 147.35 |
2023-02-08 12:02:00 | 1 614,85 | 146.56 |
2023-02-07 12:02:00 | 1 610,69 | 146.18 |
2023-02-06 12:02:00 | 1 615,09 | 146.59 |
2023-02-03 12:02:00 | 1 620,91 | 147.13 |
2023-02-02 12:02:00 | 1 616,80 | 146.76 |
2023-02-01 12:02:00 | 1 596,38 | 144.91 |
2023-01-31 12:01:00 | 1 595,07 | 144.79 |
2023-01-30 12:01:00 | 1 595,37 | 144.83 |
2023-01-27 12:01:00 | 1 599,71 | 145.23 |
2023-01-26 12:01:00 | 1 602,08 | 145.45 |
2023-01-25 12:01:00 | 1 589,92 | 144.35 |
2023-01-24 12:01:00 | 1 598,29 | 145.11 |
2023-01-23 12:01:00 | 1 598,56 | 145.14 |
2023-01-20 12:01:00 | 1 599,95 | 145.28 |
2023-01-19 12:01:00 | 1 594,18 | 144.76 |
2023-01-18 12:01:00 | 1 608,88 | 146.1 |
2023-01-17 12:01:00 | 1 608,20 | 146.04 |
2023-01-16 12:01:00 | 1 604,73 | 145.73 |
2023-01-13 12:01:00 | 1 598,88 | 145.21 |
2023-01-12 12:01:00 | 1 595,46 | 144.9 |
2023-01-11 12:01:00 | 1 596,29 | 144.98 |
2023-01-10 12:01:00 | 1 588,89 | 144.32 |
2023-01-09 12:01:00 | 1 595,84 | 144.95 |
2023-01-06 12:01:00 | 1 588,87 | 144.33 |
2023-01-05 12:01:00 | 1 583,62 | 143.86 |
2023-01-04 12:01:00 | 1 590,54 | 144.55 |
2023-01-03 12:01:00 | 1 577,92 | 143.35 |
2023-01-02 12:01:00 | 1 577,47 | 143.31 |
2022-12-30 12:12:00 | 1 561,05 | 141.83 |
2022-12-29 12:12:00 | 1 561,09 | 141.84 |
2022-12-28 12:12:00 | 1 553,73 | 141.17 |
2022-12-27 12:12:00 | 1 562,54 | 141.98 |
2022-12-23 12:12:00 | 1 559,58 | 141.72 |
2022-12-22 12:12:00 | 1 557,21 | 144.55 |
2022-12-22 12:12:00 | 1 557,21 | 144.55 |
2022-12-21 12:12:00 | 1 562,34 | 141.98 |
2022-12-20 12:12:00 | 1 547,74 | 140.66 |
2022-12-19 12:12:00 | 1 552,15 | 141.06 |
2022-12-16 12:12:00 | 1 556,32 | 141.45 |
2022-12-15 12:12:00 | 1 564,03 | 142.16 |
2022-12-14 12:12:00 | 1 586,52 | 144.21 |
2022-12-13 12:12:00 | 1 591,43 | 143.32 |
2022-12-12 12:12:00 | 1 576,63 | 143.32 |
2022-12-09 12:12:00 | 1 580,41 | 143.67 |
2022-12-08 12:12:00 | 1 561,28 | 141.94 |
2022-12-07 12:12:00 | 1 568,87 | 142.63 |
2022-12-06 12:12:00 | 1 535,03 | 139.56 |
2022-12-05 12:12:00 | 1 546,92 | 140.64 |
2022-12-02 12:12:00 | 1 547,31 | 140.69 |
2022-12-01 12:12:00 | 1 551,29 | 141.06 |
2022-11-30 12:11:00 | 1 544,58 | 140.45 |
2022-11-29 12:11:00 | 1 534,23 | 139.51 |
2022-11-28 12:11:00 | 1 542,25 | 140.24 |
2022-11-25 12:11:00 | 1 545,13 | 140.52 |
2022-11-24 12:11:00 | 1 541,03 | 140.15 |
2022-11-23 12:11:00 | 1 531,48 | 139.28 |
2022-11-22 12:11:00 | 1 522,10 | 138.44 |
2022-11-21 12:11:00 | 1 514,40 | 137.74 |
2022-11-18 12:11:00 | 1 517,58 | 138.04 |
2022-11-17 12:11:00 | 1 516,42 | 137.94 |
2022-11-16 12:11:00 | 1 522,30 | 138.48 |
2022-11-15 12:11:00 | 1 536,27 | 139.75 |
2022-11-14 12:11:00 | 1 528,06 | 139.01 |
2022-11-10 12:11:00 | 1 532,68 | 139.44 |
2022-11-09 12:11:00 | 1 497,22 | 136.22 |
2022-11-08 12:11:00 | 1 499,20 | 136.4 |
2022-11-07 12:11:00 | 1 496,70 | 136.18 |
2022-11-04 12:11:00 | 1 487,10 | 135.32 |
2022-11-03 12:11:00 | 1 476,09 | 134.32 |
2022-11-02 12:11:00 | 1 484,67 | 135.11 |
2022-10-31 12:10:00 | 1 481,17 | 134.79 |
2022-10-28 12:10:00 | 1 481,09 | 134.8 |
2022-10-27 12:10:00 | 1 489,57 | 135.57 |
2022-10-26 12:10:00 | 1 497,25 | 136.28 |
2022-10-25 12:10:00 | 1 491,69 | 135.77 |
2022-10-24 12:10:00 | 1 464,26 | 133.28 |
2022-10-21 12:10:00 | 1 458,18 | 132.74 |
2022-10-20 12:10:00 | 1 459,17 | 132.83 |
2022-10-19 12:10:00 | 1 461,03 | 133 |
2022-10-18 12:10:00 | 1 465,13 | 133.38 |
2022-10-17 12:10:00 | 1 462,75 | 133.17 |
2022-10-14 12:10:00 | 1 432,34 | 130.41 |
2022-10-13 12:10:00 | 1 424,14 | 129.67 |
2022-10-12 12:10:00 | 1 417,38 | 129.04 |
2022-10-11 12:10:00 | 1 406,37 | 128.1 |
2022-10-10 12:10:00 | 1 421,74 | 129.46 |
2022-10-07 12:10:00 | 1 420,20 | 129.33 |
2022-10-06 12:10:00 | 1 440,74 | 131.2 |
2022-10-05 12:10:00 | 1 444,90 | 131.59 |
2022-10-04 12:10:00 | 1 454,26 | 132.44 |
2022-10-03 12:10:00 | 1 419,32 | 129.26 |
2022-09-30 12:09:00 | 1 406,62 | 128.12 |
2022-09-29 12:09:00 | 1 385,80 | 126.22 |
2022-09-28 12:09:00 | 1 409,79 | 128.41 |
2022-09-27 12:09:00 | 1 414,35 | 128.83 |
2022-09-26 12:09:00 | 1 407,12 | 128.18 |
2022-09-23 12:09:00 | 1 415,60 | 128.96 |
2022-09-22 12:09:00 | 1 435,17 | 130.78 |
2022-09-21 12:09:00 | 1 462,13 | 133.21 |
2022-09-20 12:09:00 | 1 466,79 | 133.63 |
2022-09-19 12:09:00 | 1 475,38 | 134.42 |
2022-09-16 12:09:00 | 1 487,24 | 135.51 |
2022-09-15 12:09:00 | 1 506,37 | 137.26 |
2022-09-14 12:09:00 | 1 511,38 | 137.72 |
2022-09-13 12:09:00 | 1 532,36 | 139.64 |
2022-09-12 12:09:00 | 1 551,06 | 141.35 |
2022-09-09 12:09:00 | 1 534,56 | 139.86 |
2022-09-08 12:09:00 | 1 517,92 | 138.34 |
2022-09-07 12:09:00 | 1 512,22 | 137.82 |
2022-09-06 12:09:00 | 1 518,68 | 138.42 |
2022-09-05 12:09:00 | 1 528,22 | 139.29 |
2022-09-02 12:09:00 | 1 541,81 | 140.54 |
2022-09-01 12:09:00 | 1 530,91 | 139.55 |
2022-08-31 12:08:00 | 1 548,54 | 141.16 |
2022-08-30 12:08:00 | 1 552,00 | 141.48 |
2022-08-29 12:08:00 | 1 551,36 | 141.42 |
2022-08-26 12:08:00 | 1 567,62 | 142.92 |
2022-08-25 12:08:00 | 1 589,85 | 144.85 |
2022-08-24 12:08:00 | 1 588,57 | 144.84 |
2022-08-23 12:08:00 | 1 588,86 | 144.87 |
2022-08-22 12:08:00 | 1 590,80 | 145.05 |
2022-08-19 12:08:00 | 1 608,71 | 146.69 |
2022-08-18 12:08:00 | 1 614,23 | 147.2 |
2022-08-17 12:08:00 | 1 607,10 | 146.55 |
2022-08-16 12:08:00 | 1 624,22 | 148.12 |
2022-08-12 12:08:00 | 1 625,24 | 148.26 |
2022-08-11 12:08:00 | 1 617,94 | 147.57 |
2022-08-10 12:08:00 | 1 618,24 | 147.6 |
2022-08-09 12:08:00 | 1 606,58 | 146.54 |
2022-08-08 12:08:00 | 1 611,65 | 147.01 |
2022-08-05 12:08:00 | 1 609,17 | 146.79 |
2022-08-04 12:08:00 | 1 613,22 | 147.16 |
2022-08-03 12:08:00 | 1 604,85 | 146.41 |
2022-08-02 12:08:00 | 1 599,77 | 145.95 |
2022-08-01 12:08:00 | 1 607,85 | 146.69 |
2022-07-29 12:07:00 | 1 616,63 | 147.5 |
2022-07-28 12:07:00 | 1 601,23 | 146.1 |
2022-07-27 12:07:00 | 1 589,57 | 145.04 |
2022-07-26 12:07:00 | 1 580,20 | 144.09 |
2022-07-25 12:07:00 | 1 593,84 | 145.44 |
2022-07-22 12:07:00 | 1 597,66 | 145.8 |
2022-07-21 12:07:00 | 1 596,76 | 145.72 |
2022-07-20 12:07:00 | 1 582,08 | 144.38 |
2022-07-19 12:07:00 | 1 580,33 | 144.23 |
2022-07-18 12:07:00 | 1 561,81 | 142.54 |
2022-07-15 12:07:00 | 1 546,97 | 141.2 |
2022-07-13 12:07:00 | 1 542,49 | 140.8 |
2022-07-12 12:07:00 | 1 548,77 | 141.37 |
2022-07-11 12:07:00 | 1 549,35 | 141.43 |
2022-07-08 12:07:00 | 1 554,72 | 141.93 |
2022-07-07 12:07:00 | 1 533,88 | 140.03 |
2022-07-06 12:07:00 | 1 515,77 | 138.39 |
2022-07-05 12:07:00 | 1 496,05 | 136.59 |
2022-07-04 12:07:00 | 1 511,07 | 137.96 |
2022-07-01 12:07:00 | 1 507,99 | 137.69 |
2022-06-30 12:06:00 | 1 508,39 | 137.73 |
2022-06-29 12:06:00 | 1 516,73 | 138.5 |
2022-06-28 12:06:00 | 1 523,01 | 139.08 |
2022-06-27 12:06:00 | 1 521,88 | 138.98 |
2022-06-24 12:06:00 | 1 517,43 | 138.58 |
2022-06-23 12:06:00 | 1 492,73 | 136.33 |
2022-06-22 12:06:00 | 1 496,79 | 136.7 |
2022-06-21 12:06:00 | 1 504,92 | 137.45 |
2022-06-20 12:06:00 | 1 499,37 | 136.95 |
2022-06-17 12:06:00 | 1 500,51 | 137.06 |
2022-06-16 12:06:00 | 1 495,09 | 136.57 |
2022-06-15 12:06:00 | 1 521,71 | 139.01 |
2022-06-14 12:06:00 | 1 506,18 | 137.59 |
2022-06-13 12:06:00 | 1 531,40 | 139.9 |
2022-06-10 12:06:00 | 1 571,53 | 143.58 |
2022-06-09 12:06:00 | 1 602,33 | 146.4 |
2022-06-08 12:06:00 | 1 625,23 | 148.49 |
2022-06-07 12:06:00 | 1 634,10 | 149.31 |
2022-06-06 12:06:00 | 1 634,10 | 149.31 |
2022-06-03 12:06:00 | 1 641,12 | 149.97 |
2022-06-02 12:06:00 | 1 646,49 | 150.46 |
2022-06-01 12:06:00 | 1 635,56 | 149.46 |
2022-05-31 12:05:00 | 1 650,60 | 150.84 |
2022-05-30 12:05:00 | 1 655,67 | 151.31 |
2022-05-27 12:05:00 | 1 637,20 | 149.64 |
2022-05-25 12:05:00 | 1 608,59 | 147.03 |
2022-05-24 12:05:00 | 1 603,04 | 146.52 |
2022-05-23 12:05:00 | 1 617,11 | 147.82 |
2022-05-20 12:05:00 | 1 601,03 | 146.36 |
2022-05-19 12:05:00 | 1 596,52 | 145.95 |
2022-05-18 12:05:00 | 1 612,92 | 147.45 |
2022-05-17 12:05:00 | 1 622,65 | 148.35 |
2022-05-16 12:05:00 | 1 603,09 | 146.56 |
2022-05-13 12:05:00 | 1 600,88 | 146.37 |
2022-05-12 12:05:00 | 1 565,91 | 143.18 |
2022-05-11 12:05:00 | 1 579,90 | 144.46 |
2022-05-10 12:05:00 | 1 560,36 | 142.68 |
2022-05-09 12:05:00 | 1 553,02 | 142.01 |
2022-05-05 12:05:00 | 1 622,13 | 148.35 |
2022-05-04 12:05:00 | 1 642,72 | 150.23 |
2022-05-03 12:05:00 | 1 648,16 | 150.74 |
2022-05-02 12:05:00 | 1 650,66 | 150.97 |
2022-04-29 12:04:00 | 1 679,19 | 153.59 |
2022-04-28 12:04:00 | 1 671,63 | 152.9 |
2022-04-27 12:04:00 | 1 658,76 | 151.73 |
2022-04-26 12:04:00 | 1 651,47 | 151.07 |
2022-04-25 12:04:00 | 1 659,95 | 151.85 |
2022-04-22 12:04:00 | 1 687,25 | 154.36 |
2022-04-21 12:04:00 | 1 708,67 | 156.32 |
2022-04-20 12:04:00 | 1 706,09 | 156.09 |
2022-04-19 12:04:00 | 1 704,77 | 155.9 |
2022-04-14 12:04:00 | 1 716,30 | 157.05 |
2022-04-13 12:04:00 | 1 711,16 | 156.58 |
2022-04-12 12:04:00 | 1 722,32 | 157.61 |
2022-04-11 12:04:00 | 1 726,44 | 157.99 |
2022-04-08 12:04:00 | 1 737,69 | 159.03 |
2022-04-07 12:04:00 | 1 733,46 | 158.65 |
2022-04-06 12:04:00 | 1 732,68 | 158.58 |
2022-04-05 12:04:00 | 1 751,49 | 160.31 |
2022-04-04 12:04:00 | 1 751,79 | 160.34 |
2022-04-01 12:04:00 | 1 739,17 | 159.2 |
2022-03-31 12:03:00 | 1 740,06 | 159.29 |
2022-03-30 12:03:00 | 1 763,82 | 161.47 |
2022-03-29 12:03:00 | 1 769,57 | 162 |
2022-03-28 12:03:00 | 1 741,26 | 159.41 |
2022-03-25 12:03:00 | 1 728,49 | 158.25 |
2022-03-24 12:03:00 | 1 724,58 | 157.9 |
2022-03-23 12:03:00 | 1 736,24 | 158.97 |
2022-03-22 12:03:00 | 1 742,42 | 159.54 |
2022-03-21 12:03:00 | 1 726,60 | 158.1 |
2022-03-18 12:03:00 | 1 724,59 | 157.93 |
2022-03-17 12:03:00 | 1 712,36 | 156.81 |
2022-03-16 12:03:00 | 1 710,21 | 156.62 |
2022-03-15 12:03:00 | 1 652,84 | 151.37 |
2022-03-14 12:03:00 | 1 665,17 | 152.5 |
2022-03-11 12:03:00 | 1 631,51 | 149.43 |
2022-03-10 12:03:00 | 1 612,77 | 147.72 |
2022-03-09 12:03:00 | 1 627,01 | 149.03 |
2022-03-08 12:03:00 | 1 559,11 | 142.81 |
2022-03-07 12:03:00 | 1 578,66 | 144.6 |
2022-03-04 12:03:00 | 1 604,54 | 146.99 |
2022-03-03 12:03:00 | 1 661,90 | 152.25 |
2022-03-02 12:03:00 | 1 681,54 | 154.05 |
2022-03-01 12:03:00 | 1 675,26 | 153.48 |
2022-02-28 12:02:00 | 1 698,88 | 155.65 |
2022-02-25 12:02:00 | 1 686,22 | 154.5 |
